Strong Signals
Strong Signals are trade signals where the ST-1 indicator reaches a value of 18% or higher during the trade run. This section highlights the percentage of trade signals we've issued that qualify as Strong Signals.
| Month % | Month High % | 2025 % | 2025 High % | |
|---|---|---|---|---|
| Overall | 38.3 – 54.4 | 55.9 – 69.7 | 41.2 – 55.8 | 77.2 – 88.8 |
| MES | 42 | 51.9 | 45.5 | 72.2 |
| MNQ | 65.6 | 76.9 | 66.2 | 81.4 |
| M2K | 31.5 | 53.2 | 32.3 | 77.8 |
| MYM | 71.3 | 86.3 | 70.8 | 100 |
| ES | 35.2 | 46 | 36 | 70.2 |
| NQ | 64 | 77.1 | 65.4 | 84.6 |
| RTY | 49.2 | 65.5 | 51.4 | 100 |
| YM | 37 | 54 | 39.5 | 100 |
| TU | 16.8 | 41 | 30.3 | 66.7 |
| FV | 42.2 | 63.4 | 40.8 | 77.3 |
| TY | 65.1 | 79.2 | 68.3 | 91.7 |
| US | 36.6 | 59.3 | 35.9 | 74.1 |
Updated: 2026-01-09
Trade Runs
Trade Runs are defined as an entry signal followed by a series of Peak exit signals. Each trade run represents a sequence of trades and occurs multiple times during a trading session. These trade runs, typically comprising numerous trade signals, are detailed in this report.
| Month | Month Avg | Month High | 2025 | 2025 Avg | 2025 High | |
|---|---|---|---|---|---|---|
| Total | 2,088.0 | 92.4 | 451.0 | 32,103.0 | 98.4 | 886.0 |
| MES | 198 | 8.7 | 49 | 5,444 | 8.3 | 50 |
| MNQ | 356 | 10.4 | 56 | 5,657 | 10.1 | 80 |
| M2K | 74 | 6.6 | 20 | 1,225 | 7.7 | 47 |
| MYM | 202 | 11.6 | 51 | 2,176 | 10.8 | 70 |
| ES | 362 | 7.4 | 32 | 4,413 | 7.5 | 51 |
| NQ | 234 | 9.3 | 46 | 3,465 | 9.6 | 62 |
| RTY | 239 | 8.5 | 108 | 2,345 | 8.8 | 108 |
| YM | 97 | 7.0 | 20 | 1,459 | 7.9 | 43 |
| TU | 12 | 2.3 | 8 | 1,226 | 6.0 | 267 |
| FV | 67 | 6.7 | 22 | 1,116 | 6.8 | 35 |
| TY | 182 | 7.8 | 24 | 2,713 | 8.7 | 49 |
| US | 65 | 6.2 | 15 | 864 | 6.3 | 24 |
Updated: 2026-01-09
ST-1 Values
The ST-1 indicator can exceed 100%, with higher values indicating stronger signals during a trade run. This report highlights the ST-1 indicator values recorded across various trading sessions.
| Month % | Month High % | 2025 % | 2025 High % | |
|---|---|---|---|---|
| Overall | 35.1 – 40.7 | 120.1 – 147 | 35.6 – 41.1 | 137.9 – 165.6 |
| MES | 40.1 | 163.1 | 39.8 | 184.9 |
| MNQ | 49.6 | 181 | 48.9 | 209.6 |
| M2K | 29.9 | 122.9 | 32.9 | 141.6 |
| MYM | 42.4 | 143.1 | 43.4 | 159.2 |
| ES | 35.6 | 124.2 | 35.8 | 154 |
| NQ | 42.5 | 146.5 | 43.6 | 156.6 |
| RTY | 34.8 | 115.3 | 36.4 | 150.2 |
| YM | 32.4 | 97 | 32.6 | 120.7 |
| TU | 34.3 | 105.1 | 35.7 | 139.4 |
| FV | 36.4 | 132.7 | 34.8 | 132.7 |
| TY | 44.6 | 172.2 | 45.4 | 172.2 |
| US | 32.4 | 100 | 31 | 100 |
Updated: 2026-01-09